Date | Edits+Disallowed | Total detections | Disallowed | % Filtered | % Edits | None action | % Filtered | % Edits |
---|---|---|---|---|---|---|---|---|
30 September | ||||||||
29 September | ||||||||
28 September | ||||||||
27 September | 1 | |||||||
26 September | 2 | |||||||
25 September | 5 | |||||||
24 September | ||||||||
23 September | 2 | 3 | 2 | 67 % | 100 % | 1 | 33 % | 50 % |
22 September | ||||||||
21 September | ||||||||
20 September | ||||||||
19 September | 4 | |||||||
18 September | ||||||||
17 September | ||||||||
16 September | 5 | |||||||
15 September | ||||||||
14 September | ||||||||
13 September | ||||||||
12 September | ||||||||
11 September | ||||||||
10 September | 1 | 1 | 1 | 100 % | 100 % | |||
9 September | 2 | 2 | 2 | 100 % | 100 % | |||
8 September | ||||||||
7 September | 7 | |||||||
6 September | ||||||||
5 September | ||||||||
4 September | ||||||||
3 September | 2 | |||||||
2 September | 1 | |||||||
1 September |